The Beijing-Shanghai train line is the most popular train route in China. It is served by many high-speed trains all day long as well as some very good overnight trains.
Beijing-Shanghai high-speed trains
Bullet (G) trains run from very early morning until 19h00 with about 3 trains per hour. Some trains are faster than other with a travel time of less than 5 hours while others take nearly 6 hours as they stop more frequently. Tickets for those faster trains sell out more quickly. Read more about high-speed trains here. While there are many trains on this route, ticket sales accelerate in the last 3 to 5 days prior to travel. While it is sometimes possible to buy tickets on the same day at the station, you may have to wait a few hours for the next available train.
These Beijing-Shanghai high-speed trains offer 3 classes of travel for the following fares:
Business class – ¥1748
First class – ¥933
Second class – ¥553
Watch this video about high-speed trains
Beijing to Shanghai to Beijing high-speed trains timetable
Train # | Dep. | Arr. | Duration |
---|---|---|---|
G101 | 6:44 | 12:38 | 5 h 54 min |
G5 | 7:00 | 11:55 | 4 h 55 min |
G103 | 7:05 | 12:42 | 5 h 37 min |
G105 | 7:35 | 13:15 | 5 h 40 min |
G11 | 8:00 | 13:10 | 5 h 10 min |
G107 | 8:05 | 13:38 | 5 h 33 min |
G109 | 8:15 | 14:07 | 5 h 52 min |
G111 | 8:35 | 14:25 | 5 h 50 min |
G113 | 8:53 | 14:30 | 5 h 37 min |
G1 | 9:00 | 13:48 | 4 h 48 min |
G41 | 9:16 | 14:46 | 5 h 30 min |
G115 | 9:22 | 15:07 | 5 h 45 min |
G117 | 9:40 | 15:31 | 5 h 51 min |
G13 | 10:00 | 14:55 | 4 h 55 min |
G119 | 10:05 | 15:45 | 5 h 40 min |
G121 | 10:28 | 16:28 | 6 h 00 min |
G15 | 11:00 | 15:55 | 4 h 55 min |
G123 | 11:05 | 16:50 | 5 h 45 min |
G125 | 11:10 | 16:59 | 5 h 49 min |
G411 | 11:20 | 17:07 | 5 h 47 min |
G127 | 11:35 | 17:16 | 5 h 41 min |
G129 | 12:10 | 17:49 | 5 h 39 min |
G131 | 12:25 | 18:14 | 5 h 49 min |
G133 | 12:40 | 18:37 | 5 h 57 min |
G135 | 12:55 | 18:57 | 6 h 2 min |
G137 | 13:07 | 19:01 | 5 h 54 min |
G139 | 13:40 | 19:52 | 6 h 12 min |
G3 | 14:00 | 18:48 | 4 h 48 min |
G43 | 14:05 | 19:38 | 5 h 33 min |
G141 | 14:10 | 20:13 | 6 h 3 min |
G143 | 14:31 | 20:26 | 5 h 55 min |
G145 | 14:36 | 20:43 | 6 h 7 min |
G17 | 15:00 | 19:56 | 4 h 56 min |
G147 | 15:41 | 21:50 | 6 h 9 min |
G19 | 16:00 | 21:15 | 5 h 15 min |
G149 | 16:25 | 22:24 | 5 h 59 min |
G151 | 16:35 | 22:35 | 6 h 00 min |
G21 | 17:00 | 22:39 | 5 h 39 min |
G153 | 17:15 | 22:52 | 5 h 37 min |
G155 | 17:20 | 23:08 | 5 h 48 min |
G157 | 17:43 | 23:23 | 5 h 40 min |
G159 | 17:48 | 23:28 | 5 h 40 min |
G7 | 19:00 | 23:55 | 4 h 55 min |
Train # | Dep. | Arr. | Duration |
---|---|---|---|
G102 | 6:39 | 12:18 | 5 h 39 min |
G104 | 6:53 | 12:23 | 5 h 30 min |
G6 | 7:00 | 11:55 | 4 h 55 min |
G106 | 7:10 | 12:42 | 5 h 32 min |
G108 | 7:20 | 13:11 | 5 h 51 min |
G110 | 7:30 | 13:33 | 6 h 3 min |
G12 | 8:00 | 13:16 | 5 h 16 min |
G112 | 8:05 | 14:08 | 6 h 3 min |
G114 | 8:16 | 14:12 | 5 h 56 min |
G2 | 9:00 | 13:48 | 4 h 48 min |
G116 | 9:34 | 15:23 | 5 h 49 min |
G118 | 9:54 | 15:44 | 5 h 50 min |
G14 | 10:00 | 14:58 | 4 h 58 min |
G120 | 10:05 | 15:59 | 5 h 54 min |
G42 | 10:28 | 16:06 | 5 h 38 min |
G122 | 10:46 | 16:33 | 5 h 47 min |
G16 | 11:00 | 15:55 | 4 h 55 min |
G124 | 11:05 | 16:55 | 5 h 50 min |
G126 | 11:10 | 17:00 | 5 h 50 min |
G128 | 11:15 | 17:13 | 5 h 58 min |
G130 | 11:26 | 17:23 | 5 h 57 min |
G132 | 12:12 | 18:08 | 5 h 56 min |
G412 | 12:23 | 18:31 | 6 h 8 min |
G134 | 13:02 | 18:52 | 5 h 50 min |
G136 | 13:17 | 19:08 | 5 h 51 min |
G138 | 13:30 | 19:23 | 5 h 53 min |
G140 | 13:41 | 19:31 | 5 h 50 min |
G4 | 14:00 | 18:48 | 4 h 48 min |
G142 | 14:21 | 20:18 | 5 h 57 min |
G144 | 14:35 | 20:29 | 5 h 54 min |
G18 | 15:00 | 19:55 | 4 h 55 min |
G146 | 15:05 | 20:50 | 5 h 45 min |
G148 | 15:32 | 21:12 | 5 h 40 min |
G20 | 16:00 | 21:17 | 5 h 17 min |
G150 | 16:05 | 21:47 | 5 h 42 min |
G152 | 16:19 | 21:52 | 5 h 33 min |
G22 | 17:00 | 22:24 | 5 h 24 min |
G154 | 17:14 | 22:40 | 5 h 26 min |
G156 | 17:19 | 22:52 | 5 h 33 min |
G44 | 17:24 | 23:01 | 5 h 37 min |
G158 | 17:34 | 23:18 | 5 h 44 min |
G160 | 17:39 | 23:28 | 5 h 49 min |
G8 | 19:00 | 23:48 | 4 h 48 min |
Beijing-Shanghai overnight high-speed trains
This route is also served by some very comfortable overnight D trains. These trains make very few stops and offer soft sleepers and 2nd class seats. These modern trains are very comfortable, quiet and offer excellent value with these fares:
2nd class seats – ¥309
Soft sleepers – ¥615 upper / ¥696 lower
Note that unlike for other trains, tickets for overnight D trains are sold only 20 days prior to departure. There is no child discount for sleepers on overnight D trains and a 25% discount on seats (read our article on Child discounts)
Watch this video based on train D322
Beijing to Shanghai to Beijing high-speed overnight trains timetable
Train # | Dep. | Arr. | Duration |
---|---|---|---|
D313 | 19:34 | 7:41 | 12 h 7 min |
D311 | 21:16 | 9:08 | 11 h 52 min |
D321 | 21:23 | 9:13 | 11 h 50 min |
Train # | Dep. | Arr. | Duration |
---|---|---|---|
D312 | 19:10 | 7:07 | 11 h 57 min |
D322 | 19:53 | 7:45 | 11 h 52 min |
D314 | 21:08 | 8:55 | 11 h 47 min |
Beijing to Shanghai overnight normal trains
On this route, it is also possible to take the cheaper but slower T109 / T110 trains. This trains takes over 15 hours to cover the distance but the tickets are cheaper than high-speed trains. These trains also offer the most luxurious deluxe soft sleepers that consist of compartments for 2 people with a private toilet. Ticket prices are as follows:
Deluxe sleepers – ¥879.5
Soft sleepers – ¥476.5
Hard sleepers – ¥304.5
Hard seats – ¥177.5
Learn more about:
– Tips on placing your order
– When to order
– How to pick-up train tickets
– Frequently asked questions
– Cancelling or exchanging your tickets
China train travel Tips
– How to buy train tickets
– How to pick up your train tickets
– Peak travel times to avoid
– How to read a train ticket
– Luggage on China trains
– Child discounts